Dernière mise à jour du clasement européen des clubs de Baseball :
le 08/07/2024
cl. | pre | clubs | pays | qual | points |
1 | 1 | AVG Draci Brno | CZE | 223 |
|
2 | 6 | Tenerife Marlins | ESP | CL | 191 |
3 | 7 | Astros Valencia | ESP | 179 |
|
4 | 2 | ASD Parma | ITA | 164 |
|
5 | 11 | BK Olimpija 83 Karlovac | CRO | 161 |
|
6 | 3 | Huskies de Rouen | FRA | 145 |
|
7 | 4 | Bonn Capitals | GER | 137 |
|
8 | 14 | Hoboken Pioneers | BEL | FC | 134 |
9 | 5 | Ostrava Arrows | CZE | 129 |
|
10 | 26 | Deurne Spartans | BEL | 117 |
|
11 | 9 | London Mets | ENG | 117 |
|
12 | 22 | Apollo Bratislava | SVK | 104 |
|
13 | 23 | Rattvik BK | SWE | 103 |
|
14 | 37 | Barracudas Montpellier | FRA | 96 |
|
15 | 20 | Sofia Blues | BUL | 95 |
|
16 | 8 | Honkbalclub Allen Weerbaar | NED | 93 |
|
17 | 38 | Vienna Metrostars | AUT | 91 |
|
18 | 24 | Mariners Baseball | IRL | 90 |
|
19 | 10 | Neptunus Rotterdam | NED | 81 |
|
20 | 41 | Diving Ducks | AUT | 81 |
|
21 | 12 | L&D Amsterdam | NED | 73 |
|
22 | 13 | Amsterdam Pirates | NED | 70 |
|
23 | 28 | London Capitals | ENG | 65 |
|
24 | 62 | Montigny Cougars | FRA | 64 |
|
25 | 34 | Zuerich Challengers | SUI | 63 |
|
26 | 15 | Untouchables Paderborn | GER | 63 |
|
27 | 16 | Dornbirn Indians | AUT | 62 |
|
28 | 40 | Zürich Barracudas | SUI | 60 |
|
29 | 67 | Vindija Varazdin | CRO | FC | 60 |
30 | 17 | Heidenheim Heideköpfe | GER | 60 |
|
31 | 18 | BK Zagreb | CRO | 56 |
|
32 | 19 | T&A San Marino | SMR | 54 |
|
33 | 21 | Therwil Flyers | SUI | 52 |
|
34 | 45 | Stal B&S Kutno | POL | 51 |
|
35 | 25 | Lions de Savigny | FRA | 50 |
|
36 | 49 | Valerenga IF | NOR | 47 |
|
37 | 72 | Kranjski Lisjaki | SLO | FCQ | 45 |
38 | 65 | Stockholm Baseboll | SWE | FCQ | 42 |
39 | 27 | Budapest Red Wolves | HUN | 42 |
|
40 | 29 | Vienna Wanderers | AUT | 40 |
|
41 | 31 | KNTU Osdyssor | UKR | 37 |
|
42 | 30 | BK Vilnius | LTU | 37 |
|
43 | 32 | KS Silesia Rybnik | POL | 34 |
|
44 | 51 | Akademiks Sofia | BUL | 33 |
|
45 | 33 | Sundbybergs BSC | SWE | 33 |
|
46 | 35 | Brasschaat Braves | BEL | 31 |
|
47 | 42 | Tampere Tigers | FIN | 30 |
|
48 | 48 | Angels Trnava | SVK | 30 |
|
49 | 50 | Kaunas County | LTU | 29 |
|
50 | 36 | Athletic Sofia | BUL | 29 |
|
51 | 39 | Utenos Titanai | LTU | 27 |
|
52 | 43 | Fortitudo Bologne | ITA | 19 |
|
53 | 44 | Vojvodina | SRB | 18 |
|
54 | 46 | ATMA 1991 | UKR | 17 |
|
55 | 47 | Barons Wroclaw | POL | 15 |
|
56 | 66 | Eagles Cluj | ROM | 10 |
|
57 | 52 | Templiers de Sénart | FRA | 9 |
|
58 | 53 | Minsk | BLR | 8 |
|
59 | 54 | RusStar Moscow | RUS | 8 |
|
60 | 55 | Espoo Expos | FIN | 7 |
|
61 | 57 | CS Leaders Calarasi | ROM | 6 |
|
62 | 56 | Georgian Baseball Academy | GEO | 6 |
|
63 | 58 | Borgerhout Squirrels | BEL | 5 |
|
64 | 60 | Rimini Baseball Club | ITA | 4 |
|
65 | 61 | Soelvesborg Firehawks | SWE | 4 |
|
66 | 59 | Biothechkomanda KNTU | UKR | 4 |
|
67 | 63 | UKS Deby Osielsko | POL | 3 |
|
68 | 64 | Athletics Alexandria | ROM | 3 |
|
69 | 68 | Buffaloes Blagoevgrad | BUL | 2 |
|
70 | 69 | Beograd 96 | SRB | 1 |
|
71 | 73 | Regensburg Legionäre | GER | 1 |
|
72 | 76 | Brest Zubrs | BLR | 1 |
|
73 | 70 | CB Sant Boi | ESP | 1 |
|
74 | 74 | Attnang Athletics | AUT | 1 |
|
75 | 77 | Nada SSM Split | CRO | 1 |
|
76 | 71 | Southampton Mustangs | ENG | 1 |
|
77 | 75 | Herts Falcons | ENG | 1 |
CL = Qualifié en Coupe d'Europe.
CC = European Qualifiers
FC = Federation Cup
FCQ = Federation Cup Qualifiers
pre = classement début de saison
FOOTBALL
BASKETBALL
HANDBALL
RUGBY
VOLLEYBALL
TENNIS DE TABLE
HOCKEY SUR GLACE
WATERPOLO
FUTSAL
Copyright 2000-2024
Les classements européens des clubs