Ranking obtained from the "European points" by the clubs in European competitions.
Last update : 30/10/2024
Rk. | Country | points |
1 | ESP | 4695 |
2 | TUR | 3166 |
3 | FRA | 2583 |
4 | GRE | 2163 |
5 | GER | 1931 |
6 | ITA | 1616 |
7 | ISR | 1397 |
8 | LTU | 800 |
9 | RUS | 484 |
10 | SER | 477 |
11 | ROM | 466 |
12 | POL | 417 |
13 | BEL | 326 |
14 | UKR | 315 |
15 | POR | 312 |
16 | ENG | 276 |
17 | MNE | 192 |
18 | CZE | 187 |
19 | HUN | 173 |
20 | EST | 164 |
21 | NED | 151 |
22 | CYP | 130 |
23 | SVK | 127 |
24 | SLO | 110 |
25 | FIN | 104 |
26 | BUL | 99 |
27 | LAT | 95 |
28 | BIH | 92 |
29 | SWE | 89 |
30 | SUI | 85 |
31 | KOS | 80 |
32 | DEN | 73 |
33 | GEO | 44 |
34 | AZE | 40 |
35 | CRO | 24 |
36 | BLR | 22 |
37 | MKD | 20 |
38 | AUT | 15 |
39 | ISL | 12 |
40 | MLT | 9 |
41 | KAZ | 6 |
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Table Tennis |
Ice Hockey |
Waterpolo |
Petanque |
Baseball |
Futsal
Copyright 2000-2024
European team rankings