Ranking obtained from the "European points" by the clubs in European competitions.
Last update : 26/01/2025
Rk. | country | points |
1 | ESP | 5706 |
2 | ENG | 5561 |
3 | ITA | 4521 |
4 | GER | 4188 |
5 | FRA | 2455 |
6 | POR | 2221 |
7 | NED | 1314 |
8 | BEL | 1037 |
9 | UKR | 890 |
10 | TUR | 814 |
11 | CZE | 720 |
12 | AUT | 710 |
13 | SCO | 696 |
14 | GRE | 688 |
15 | SUI | 617 |
16 | DEN | 449 |
17 | SRB | 367 |
18 | CRO | 351 |
19 | RUS | 315 |
20 | CYP | 310 |
21 | ISR | 275 |
22 | SWE | 260 |
23 | NOR | 243 |
24 | AZE | 214 |
25 | POL | 211 |
26 | BUL | 200 |
27 | ROM | 188 |
28 | HUN | 179 |
29 | SVK | 145 |
30 | SLO | 113 |
31 | MDA | 102 |
32 | KAZ | 67 |
33 | BLR | 52 |
34 | FIN | 46 |
35 | BIH | 43 |
36 | IRL | 41 |
37 | ARM | 38 |
38 | LAT | 34 |
39 | LUX | 28 |
40 | ISL | 28 |
41 | KOS | 22 |
42 | LTU | 18 |
43 | NIR | 18 |
44 | FAR | 17 |
45 | MKD | 11 |
46 | GIB | 11 |
47 | WAL | 10 |
48 | EST | 9 |
49 | LIE | 8 |
50 | AND | 5 |
51 | ALB | 5 |
52 | MLT | 4 |
53 | GEO | 0 |
54 | MNE | 0 |
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Table Tennis |
Ice Hockey |
Waterpolo |
P tanque |
Baseball |
Futsal
Copyright 2000-2025
European team rankings