Champion d'Europe |
6 pts. |
Vainqueur Coupe des coupes |
4 pts. |
Vainqueur Uefa |
4 pts. |
finaliste |
3 pts |
Finaliste Coupe des coupes |
2 pts. |
Finaliste Uefa |
2 pts. |
Demi finaliste |
1 pt. |
Demi finaliste Coupe des coupes |
1 pt. |
Demi finaliste Uefa |
1 pt. |
Les points des demi-finalistes sont comptés à partir de 1965
cl. | clubs | pays | points |
1 | Real Madrid CF | ESP | 127 |
2 | FC Barcelona | ESP | 84 |
3 | FC Bayern München | GER | 75 |
4 | Liverpool FC | ENG | 70 |
5 | Milan AC | ITA | 68 |
6 | FC Juventus | ITA | 63 |
7 | Ajax Amsterdam | NED | 49 |
8 | FC Internazionale | ITA | 49 |
9 | Manchester United | ENG | 42 |
10 | Chelsea FC | ENG | 39 |
11 | SL Benfica | POR | 38 |
12 | Atletico de Madrid | ESP | 36 |
13 | Sevilla CF | ESP | 28 |
14 | Valencia CF | ESP | 27 |
15 | FC Porto | POR | 24 |
16 | BV Borussia Dortmund | GER | 22 |
17 | Arsenal FC | ENG | 22 |
18 | Hamburger SV | GER | 20 |
19 | RSC Anderlecht | BEL | 20 |
20 | Olympique de Marseille | FRA | 19 |
21 | Tottenham Hotspur FC | ENG | 19 |
22 | Feyenoord Rotterdam | NED | 19 |
23 | Leeds United | ENG | 19 |
24 | AS Roma | ITA | 18 |
25 | ACF Fiorentina | ITA | 18 |
26 | Borussia Mönchengladbach | GER | 17 |
27 | Manchester City | ENG | 16 |
28 | PSV Eindhoven | NED | 15 |
29 | Parma Calcio 1913 | ITA | 15 |
30 | Rangers FC | SCO | 14 |
31 | Eintracht Frankfurt | GER | 14 |
32 | Celtic FC Glasgow | SCO | 14 |
33 | Paris Saint Germain | FRA | 14 |
34 | Nottingham Forest | ENG | 13 |
35 | Dynamo Kiev | UKR | 13 |
36 | TSV Bayer 04 Leverkusen | GER | 11 |
37 | West Ham United FC | ENG | 11 |
38 | FCSB Bucarest | ROM | 11 |
39 | Real Zaragoza | ESP | 11 |
40 | FK Crevna Zvezda | SRB | 11 |
41 | IFK Göteborg | SWE | 10 |
42 | AS Monaco | FRA | 10 |
43 | UC Sampdoria | ITA | 10 |
44 | SV Werder Bremen | GER | 9 |
45 | Villarreal CF | ESP | 9 |
46 | Sporting Club Portugal | POR | 9 |
47 | Club Brugge KV | BEL | 9 |
48 | Ferencvarosi TC | HUN | 9 |
49 | 1.FC Köln | GER | 8 |
50 | SS Lazio | ITA | 7 |
51 | FC Schalke 04 | GER | 7 |
52 | Aston Villa | ENG | 7 |
53 | FC Shakhtar Donetsk | UKR | 6 |
54 | VfB Stuttgart | GER | 6 |
55 | NK Dinamo Zagreb | CRO | 6 |
56 | Panathinaikos FC | GRE | 6 |
57 | Stade de Reims | FRA | 6 |
58 | SSC Napoli | ITA | 6 |
59 | CSKA Moskva | RUS | 5 |
60 | Galatasaray SK | TUR | 5 |
61 | Aberdeen FC | SCO | 5 |
62 | KV Mechelen | BEL | 5 |
63 | FC Dinamo Tbilisi | GEO | 5 |
64 | Newcastle United | ENG | 5 |
65 | Atalanta Bergamo | ITA | 5 |
66 | SK Rapid Wien | AUT | 5 |
67 | SK Slovan Bratislava | SVK | 4 |
68 | Ipswich Town FC | ENG | 4 |
69 | AZ Alkmaar | NED | 4 |
70 | Everton FC | ENG | 4 |
71 | FC Dynamo Moskva | RUS | 4 |
72 | AS Saint Etienne | FRA | 4 |
73 | RCD Espanyol | ESP | 4 |
74 | FC Zenit St.Petersburg | RUS | 4 |
75 | Birmingham City FC | ENG | 4 |
76 | FC Twente Enschede | NED | 4 |
77 | FK Austria Wien | AUT | 4 |
78 | Girondins de Bordeaux | FRA | 4 |
79 | 1.FC Magdeburg | GER | 4 |
80 | Dundee United | SCO | 3 |
81 | RB Salzburg | AUT | 3 |
82 | VfB Leipzig | GER | 3 |
83 | Torino FC | ITA | 3 |
84 | Ujpest Budapest | HUN | 3 |
85 | Olympiakos Pireus FC | GRE | 3 |
86 | FK Partizan Belgrade | SRB | 3 |
87 | Standard de Liège | BEL | 3 |
88 | Malmö FF | SWE | 3 |
89 | Olympique Lyonnais | FRA | 3 |
90 | PFC CSKA Sofia | BUL | 3 |
91 | Spartak Moskva FC | RUS | 3 |
92 | Sporting Braga | POR | 2 |
93 | Fortuna Düsseldorf | GER | 2 |
94 | Fulham FC | ENG | 2 |
95 | Legia Varsovie | POL | 2 |
96 | RasenBallsport Leipzig | GER | 2 |
97 | Gornik Zabrze | POL | 2 |
98 | AC Sparta Praha | CZE | 2 |
99 | Deportivo Alaves | ESP | 2 |
100 | HNK Hajduk Split | CRO | 2 |
101 | SC Bastia | FRA | 2 |
102 | Deportivo La Coruna | ESP | 2 |
103 | Royal Antwerp FC | BEL | 2 |
104 | Wolverhampton Wanderers | ENG | 2 |
105 | Real Mallorca | ESP | 2 |
106 | FC Bologna | ITA | 2 |
107 | 1.FC Kaiserslautern | GER | 2 |
108 | FC Nantes | FRA | 2 |
109 | 1.FK Pribram | CZE | 2 |
110 | TSV 1860 München | GER | 2 |
111 | Middlesbrough FC | ENG | 2 |
112 | MTK Budapest | HUN | 2 |
113 | Carl Zeiss Jena | GER | 2 |
114 | Lokomotiv Moskva | RUS | 2 |
115 | FC Dinamo Bucuresti | ROM | 2 |
116 | Fehervar FC | HUN | 2 |
117 | FC Basel 1893 | SUI | 2 |
118 | Real Sociedad | ESP | 1 |
119 | Celta Vigo | ESP | 1 |
120 | Boavista FC | POR | 1 |
121 | FSV Zwickau | GER | 1 |
122 | Gyori ETO FC | HUN | 1 |
123 | CD Tenerife | ESP | 1 |
124 | Dynamo Berlin | GER | 1 |
125 | Vicenza Calcio | ITA | 1 |
126 | Zulte Waregem | BEL | 1 |
127 | FC Wacker Innsbruck | AUT | 1 |
128 | CFC Genoa 1893 | ITA | 1 |
129 | Hertha BSC Berlin | GER | 1 |
130 | FC Banik Ostrava | CZE | 1 |
131 | Widzew Lodz | POL | 1 |
132 | Racing Club de Lens | FRA | 1 |
133 | AJ Auxerre | FRA | 1 |
134 | Kilmarnock FC | SCO | 1 |
135 | Radnicki Nis | SRB | 1 |
136 | NK Zeljeznicar | BIH | 1 |
137 | Cagliari Calcio | ITA | 1 |
138 | Bayer Uerdingen | GER | 1 |
139 | Leicester City | ENG | 1 |
140 | FC Sochaux | FRA | 1 |
141 | AEK Athens | GRE | 1 |
142 | Brondby IF | DEN | 1 |
143 | Goztepe Izmir | TUR | 1 |
144 | Dunfermline Athletic | SCO | 1 |
145 | Fenerbahce SK | TUR | 1 |
146 | FC Zurich | SUI | 1 |
147 | MSV Duisburg | GER | 1 |
148 | Cardiff City FC | ENG | 1 |
149 | Derby County FC | ENG | 1 |
150 | SK Slavia Praha | CZE | 1 |
151 | Spartak Trnava | SVK | 1 |
152 | Karlsruher SC | GER | 1 |
153 | KRC Genk | BEL | 1 |
154 | Dundee FC | SCO | 1 |
155 | Bohemians 1905 Praha | CZE | 1 |
156 | Slavia Sofia | BUL | 1 |
157 | Waasland Beveren | BEL | 1 |
158 | Dynamo Dresden | GER | 1 |
159 | RWD Molenbeek | BEL | 1 |
160 | Grasshoppers Club Zürich | SUI | 1 |
161 | Universitatea Craiova | ROM | 1 |
FOOTBALL
BASKETBALL
HANDBALL
RUGBY
VOLLEYBALL
TENNIS DE TABLE
HOCKEY SUR GLACE
WATERPOLO
FUTSAL
Copyright 2000-2024
Les classements européens des clubs