Les points attribués sont chaque année plus importants exemple:
champion d'Europe en 1956 = 1 point ,1957=2 points,
1958=3 points...etc
les points pour les demi-finalistes sont comptés à partir de 1981 et depuis 2001 pour les quarts de finalistes, on obtient ainsi un classement où les résultats récents sont plus valorisés
cl. | clubs | pays | points |
1 | Real Madrid CF | ESP | 992 |
2 | FC Barcelona | ESP | 849 |
3 | FC Bayern München | GER | 837 |
4 | Liverpool FC | ENG | 677 |
5 | FC Juventus | ITA | 659 |
6 | Chelsea FC | ENG | 633 |
7 | Manchester United | ENG | 589 |
8 | Milan AC | ITA | 554 |
9 | FC Internazionale | ITA | 499 |
10 | Atletico de Madrid | ESP | 493 |
11 | Sevilla CF | ESP | 490 |
12 | Arsenal FC | ENG | 466 |
13 | FC Porto | POR | 416 |
14 | Paris Saint Germain | FRA | 415 |
15 | BV Borussia Dortmund | GER | 393 |
16 | Ajax Amsterdam | NED | 380 |
17 | Manchester City | ENG | 370 |
18 | SL Benfica | POR | 367 |
19 | AS Roma | ITA | 357 |
20 | Valencia CF | ESP | 310 |
21 | TSV Bayer 04 Leverkusen | GER | 305 |
22 | Villarreal CF | ESP | 292 |
23 | Olympique de Marseille | FRA | 290 |
24 | Tottenham Hotspur FC | ENG | 232 |
25 | Olympique Lyonnais | FRA | 230 |
26 | FC Shakhtar Donetsk | UKR | 224 |
27 | AS Monaco | FRA | 190 |
28 | Sporting Club Portugal | POR | 190 |
29 | Dynamo Kiev | UKR | 189 |
30 | SSC Napoli | ITA | 188 |
31 | FC Schalke 04 | GER | 184 |
32 | SS Lazio | ITA | 182 |
33 | Rangers FC | SCO | 179 |
34 | RasenBallsport Leipzig | GER | 166 |
35 | FC Zenit St.Petersburg | RUS | 165 |
36 | PSV Eindhoven | NED | 165 |
37 | ACF Fiorentina | ITA | 164 |
38 | Eintracht Frankfurt | GER | 161 |
39 | RSC Anderlecht | BEL | 158 |
40 | Parma Calcio 1913 | ITA | 156 |
41 | Feyenoord Rotterdam | NED | 144 |
42 | FC Basel 1893 | SUI | 138 |
43 | Atalanta Bergamo | ITA | 138 |
44 | SV Werder Bremen | GER | 137 |
45 | Hamburger SV | GER | 136 |
46 | Olympiakos Pireus FC | GRE | 123 |
47 | RB Salzburg | AUT | 112 |
48 | West Ham United FC | ENG | 109 |
49 | Galatasaray SK | TUR | 102 |
50 | CSKA Moskva | RUS | 99 |
51 | FCSB Bucarest | ROM | 98 |
52 | Borussia Mönchengladbach | GER | 96 |
53 | Sporting Braga | POR | 92 |
54 | UC Sampdoria | ITA | 86 |
55 | SK Slavia Praha | CZE | 86 |
56 | Club Brugge KV | BEL | 85 |
57 | Fenerbahce SK | TUR | 83 |
58 | AZ Alkmaar | NED | 81 |
59 | Athletic Club Bilbao | ESP | 81 |
60 | Celtic FC Glasgow | SCO | 71 |
61 | FC Kobenhavn | DEN | 69 |
62 | VfB Stuttgart | GER | 69 |
63 | Leeds United | ENG | 68 |
64 | FK Crevna Zvezda | SRB | 65 |
65 | Girondins de Bordeaux | FRA | 63 |
66 | Spartak Moskva FC | RUS | 62 |
67 | VfL Wolfsburg | GER | 59 |
68 | Besiktas JK | TUR | 59 |
69 | Newcastle United | ENG | 57 |
70 | Real Betis Balompie | ESP | 57 |
71 | Lokomotiv Moskva | RUS | 56 |
72 | RCD Espanyol | ESP | 55 |
73 | IFK Göteborg | SWE | 55 |
74 | Nottingham Forest | ENG | 53 |
75 | Real Zaragoza | ESP | 49 |
76 | Real Sociedad | ESP | 49 |
77 | NK Dinamo Zagreb | CRO | 49 |
78 | LOSC Lille | FRA | 48 |
79 | FC Viktoria Plzen | CZE | 46 |
80 | Panathinaikos FC | GRE | 46 |
81 | Celta Vigo | ESP | 45 |
82 | Deportivo La Coruna | ESP | 44 |
83 | Everton FC | ENG | 44 |
84 | SC Freiburg | GER | 43 |
85 | SK Rapid Wien | AUT | 42 |
86 | Fulham FC | ENG | 40 |
87 | AC Sparta Praha | CZE | 40 |
88 | Middlesbrough FC | ENG | 39 |
89 | Aston Villa | ENG | 39 |
90 | KV Mechelen | BEL | 37 |
91 | KAA Gent | BEL | 36 |
92 | Torino FC | ITA | 35 |
93 | Standard de Liège | BEL | 32 |
94 | FK Krasnodar | RUS | 32 |
95 | Ferencvarosi TC | HUN | 31 |
96 | Deportivo Alaves | ESP | 31 |
97 | Real Mallorca | ESP | 31 |
98 | FC Twente Enschede | NED | 27 |
99 | 1.FC Köln | GER | 27 |
100 | RU Saint Gilloise | BEL | 27 |
101 | APOEL Nicosie | CYP | 27 |
102 | Leicester City | ENG | 27 |
103 | Aberdeen FC | SCO | 27 |
104 | Getafe CF | ESP | 26 |
105 | CA Osasuna | ESP | 25 |
106 | Racing Club de Lens | FRA | 25 |
107 | Anzhi Makhachkala | RUS | 23 |
108 | Boavista FC | POR | 23 |
109 | Udinese Calcio | ITA | 23 |
110 | Wolverhampton Wanderers | ENG | 23 |
111 | 1.FC Kaiserslautern | GER | 23 |
112 | Royal Antwerp FC | BEL | 23 |
113 | FC Dinamo Tbilisi | GEO | 23 |
114 | Garabag Agdam | AZE | 22 |
115 | Molde FK | NOR | 22 |
116 | Brighton & Hove Albion | ENG | 22 |
117 | Granada CF | ESP | 22 |
118 | Dundee United | SCO | 21 |
119 | AJ Auxerre | FRA | 21 |
120 | Ipswich Town FC | ENG | 21 |
121 | 1.FC Union Berlin | GER | 21 |
122 | FC Rubin Kazan | RUS | 21 |
123 | FC Dynamo Moskva | RUS | 20 |
124 | Istanbul Basaksehir | TUR | 20 |
125 | KRC Genk | BEL | 20 |
126 | Young Boys Bern | SUI | 19 |
127 | FC Bologna | ITA | 19 |
128 | Metalist 1925 Kharkov | UKR | 19 |
129 | LASK | AUT | 19 |
130 | Vicenza Calcio | ITA | 18 |
131 | Stade Rennais | FRA | 18 |
132 | CD Tenerife | ESP | 17 |
133 | VfB Leipzig | GER | 17 |
134 | FC Nantes | FRA | 16 |
135 | FK Austria Wien | AUT | 16 |
136 | Malaga CF | ESP | 16 |
137 | FK Rostov | RUS | 15 |
138 | Fehervar FC | HUN | 15 |
139 | Karlsruher SC | GER | 14 |
140 | 1.FC Magdeburg | GER | 14 |
141 | Cagliari Calcio | ITA | 14 |
142 | AS Saint Etienne | FRA | 13 |
143 | CFC Genoa 1893 | ITA | 12 |
144 | Ludogorets Razgrad | BUL | 12 |
145 | PAOK Salonique | GRE | 12 |
146 | Hannover 96 | GER | 12 |
147 | PFC CSKA Sofia | BUL | 11 |
148 | Brondby IF | DEN | 11 |
149 | SK Slovan Bratislava | SVK | 11 |
150 | UD Levante | ESP | 11 |
151 | Legia Varsovie | POL | 11 |
152 | Carl Zeiss Jena | GER | 11 |
153 | FC Dinamo Bucuresti | ROM | 10 |
154 | Malmö FF | SWE | 9 |
155 | Dynamo Dresden | GER | 9 |
156 | Fortuna Düsseldorf | GER | 9 |
157 | SC Bastia | FRA | 8 |
158 | Maccabi Haifa FC | ISR | 8 |
159 | Aalborg BK | DEN | 7 |
160 | FC Wacker Innsbruck | AUT | 7 |
161 | OGC Nice | FRA | 6 |
162 | Zulte Waregem | BEL | 6 |
163 | PFC Levski Sofia | BUL | 6 |
164 | Rapid Bucarest | ROM | 6 |
165 | Lech Poznan | POL | 6 |
166 | Bolton Wanderers | ENG | 6 |
167 | 1.FK Pribram | CZE | 6 |
168 | Bayer Uerdingen | GER | 6 |
169 | FK Bodo/Glimt | NOR | 5 |
170 | NK Zeljeznicar | BIH | 5 |
171 | FK Partizan Belgrade | SRB | 4 |
172 | HNK Hajduk Split | CRO | 4 |
173 | Racing Club Strasbourg | FRA | 4 |
174 | US Palermo | ITA | 4 |
175 | Servette Geneve | SUI | 3 |
176 | Universitatea Craiova | ROM | 3 |
177 | Widzew Lodz | POL | 3 |
178 | Maccabi Tel Aviv FC | ISR | 3 |
179 | Bohemians 1905 Praha | CZE | 3 |
180 | Sturm Graz | AUT | 3 |
181 | Genclerbirligi SK | TUR | 2 |
182 | FC Slovan Liberec | CZE | 2 |
183 | Djurgardens IF | SWE | 2 |
184 | Sivasspor | TUR | 2 |
185 | Radnicki Nis | SRB | 2 |
186 | Hapoel Tel Aviv FC | ISR | 2 |
187 | AEK Larnaca | CYP | 2 |
188 | Sheriff Tiraspol | MDA | 2 |
189 | Wisla Krakow | POL | 1 |
190 | AEK Athens | GRE | 1 |
191 | Denizlispor | TUR | 1 |
192 | FC Sochaux | FRA | 1 |
193 | Vitesse Arnhem | NED | 1 |
FOOTBALL
BASKETBALL
HANDBALL
RUGBY
VOLLEYBALL
TENNIS DE TABLE
HOCKEY SUR GLACE
WATERPOLO
FUTSAL
Copyright 2000-2024
Les classements européens des clubs