Dernière mise à jour du clasement européen des clubs de Football Américain :
le 08/12/2024
cl. | pre | clubs | pays | qual | points |
1 | 1 | Vikings Wien | AUT | 322 |
|
2 | 5 | Potsdam Royals | GER | 281 |
|
3 | 3 | Rhein Fire Duesseldorf | GER | ELF | 250 |
4 | 2 | Schwäbisch Hall Unicorns | GER | 247 |
|
5 | 8 | Dresden Monarchs | GER | 245 |
|
6 | 7 | Braunschweig Lions | GER | 234 |
|
7 | 6 | Stuttgart Surge | GER | 193 |
|
8 | 10 | Allgäu Comets | GER | 156 |
|
9 | 9 | Tirol Raiders | AUT | 148 |
|
10 | 15 | Berlin Rebels | GER | 136 |
|
11 | 21 | Straubing Spiders | GER | 133 |
|
12 | 107 | Hildesheim Invaders | GER | 132 |
|
13 | 4 | Frankfurt Galaxy | GER | 128 |
|
14 | 16 | Cowboys Munich | GER | 126 |
|
15 | 38 | Paris Musketeers | FRA | 123 |
|
16 | 13 | Saarland Hurricanes | GER | 115 |
|
17 | 103 | Ravensburg Razorbacks | GER | 107 |
|
18 | 30 | Munich Ravens | GER | 99 |
|
19 | 26 | Kiel Baltic Hurricanes | GER | 94 |
|
20 | 12 | Panthers Wroclaw | POL | 91 |
|
21 | 19 | Danube Dragons | AUT | 86 |
|
22 | 23 | Paderborn Dolphins | GER | 85 |
|
23 | 11 | Berlin Thunder | GER | 84 |
|
24 | 33 | Praha Black Panthers | CZE | 80 |
|
25 | 34 | Giants Graz | AUT | 73 |
|
26 | 24 | Las Rozas Black Demons | ESP | 67 |
|
27 | 100 | Madrid Bravos | ESP | 65 |
|
28 | 22 | Parma Panthers | ITA | 65 |
|
29 | 17 | Hamburg Sea Devils | GER | 64 |
|
30 | 20 | Guelfi Firenze | ITA | 63 |
|
31 | 27 | Osos de Rivas | ESP | 62 |
|
32 | 14 | Ingoldstadt Dukes | GER | 61 |
|
33 | 12 | Dracs Badalona | ESP | 60 |
|
34 | 35 | Cologne Centurions | GER | 56 |
|
35 | 29 | Seamen Milano | ITA | 55 |
|
36 | 31 | Ancona Dolphins | ITA | 53 |
|
37 | 42 | AFC Rangers Moedling | AUT | 49 |
|
38 | 47 | Salzburg Ducks | AUT | 48 |
|
39 | 36 | Black Panthers Thonon | FRA | 47 |
|
40 | 32 | Barcelona Dragons | ESP | 44 |
|
41 | 40 | Flash La Courneuve | FRA | 42 |
|
42 | 39 | Rhinos Milano | ITA | 40 |
|
43 | 37 | Ducks Lazio | ITA | 39 |
|
44 | 41 | Mallorca Voltors | ESP | 38 |
|
45 | 44 | Zaragoza Hurricanes | ESP | 38 |
|
46 | 43 | Blue Stars de Marseille | FRA | 37 |
|
47 | 53 | Telfs Patriot | AUT | 37 |
|
48 | 46 | Scorpions Varese | ITA | 36 |
|
49 | 28 | Marburg Mercenaries | GER | 34 |
|
50 | 45 | Gijon Mariners | ESP | 32 |
|
51 | 18 | Berlin Adler | GER | 25 |
|
52 | 49 | Helvetic Mercenaries | SUI | 25 |
|
53 | 52 | Frogs Legnano | ITA | 24 |
|
54 | 77 | Leopards Rouen | FRA | 23 |
|
55 | 82 | Coslada Camioneros | ESP | 23 |
|
56 | 113 | L'Hospitalet Pioners | ESP | 22 |
|
57 | 54 | Fehervar Enthroners | HUN | 21 |
|
58 | 55 | Calanda Broncos | SUI | 19 |
|
59 | 56 | Helsinki Roosters | FIN | 19 |
|
60 | 64 | Carlstad Crusaders | SWE | 16 |
|
61 | 48 | Valencia Firebats | ESP | 16 |
|
62 | 84 | Warriors Bologna | ITA | 15 |
|
63 | 74 | London Warriors | ENG | 15 |
|
64 | 67 | Grizzlys Catalans | FRA | 14 |
|
65 | 69 | Dauphins Nice | FRA | 14 |
|
66 | 50 | Cologne Crocodiles | GER | 13 |
|
67 | 89 | Vukovi Belgrade | SRB | 13 |
|
68 | 51 | Frankfurt Universe | GER | 12 |
|
69 | 116 | Barcelona Pagesos | ESP | 12 |
|
70 | 117 | Copenhagen Towers | DEN | 11 |
|
71 | 70 | Mean Machines Stockholm | SWE | 11 |
|
72 | 110 | Budapest Titans | HUN | 10 |
|
73 | 109 | Lisboa Devils | POR | 10 |
|
74 | 93 | Eidsvoll 1814s | NOR | 10 |
|
75 | 102 | Nitra Knights | CZE | 10 |
|
76 | 111 | Alcobendas Cavaliers | ESP | 10 |
|
77 | 118 | Knights Mons | BEL | 10 |
|
78 | 97 | UCD | IRL | 10 |
|
79 | 112 | Lightning Leiden | NED | 10 |
|
80 | 87 | Seinajoki Crocodiles | FIN | 9 |
|
81 | 57 | Bolzano Giants | ITA | 8 |
|
82 | 96 | Kragujevac Wild Boars | SRB | 8 |
|
83 | 100 | Prague Lions | CZE | 8 |
|
84 | 95 | Dublin Rebels | IRL | 8 |
|
85 | 60 | Murcia Cobras | ESP | 7 |
|
86 | 58 | Porvoo Butchers | FIN | 7 |
|
87 | 59 | Molosses d'Asnieres | FRA | 7 |
|
88 | 68 | Bern Grizzlies | SUI | 6 |
|
89 | 65 | Kuopio Steelers | FIN | 6 |
|
90 | 62 | Cougars Saint Ouen l'Aumone | FRA | 6 |
|
91 | 66 | Wasa Royals | FIN | 6 |
|
92 | 61 | Warsaw Eagles | POL | 6 |
|
93 | 79 | Geneve Seahawks | SUI | 5 |
|
94 | 92 | Zurich Renegades | SUI | 5 |
|
95 | 78 | Poznan Kozly | POL | 5 |
|
96 | 105 | Znojmo Knights | CZE | 5 |
|
97 | 104 | Waterloo Warriors | BEL | 5 |
|
98 | 120 | Aalborg 89ers | DEN | 5 |
|
99 | 98 | Kristiansand Gladiators | NOR | 5 |
|
100 | 63 | Maastricht Wildcats | NED | 5 |
|
101 | 71 | Ostrava Steelers | CZE | 5 |
|
102 | 72 | Bristol Aztecs | ENG | 5 |
|
103 | 73 | Orebro Black Knights | SWE | 5 |
|
104 | 76 | Ljubljana Silverhawks | SLO | 5 |
|
105 | 75 | Bergamo Lions | ITA | 5 |
|
106 | 80 | Lelystad Commanders | NED | 5 |
|
107 | 81 | Uppsala 86ers | SWE | 5 |
|
108 | 83 | Winterthur Warriors | SUI | 4 |
|
109 | 86 | Basel Gladiators | SUI | 4 |
|
110 | 85 | Bruxelle Tigers | BEL | 4 |
|
111 | 90 | Budapest Wolfes | HUN | 3 |
|
112 | 88 | Bruxelle Black Angels | BEL | 3 |
|
113 | 94 | Barbera Rookies | ESP | 3 |
|
114 | 91 | Monarchs Zabki | POL | 3 |
|
115 | 108 | Hamburg Huskies | GER | 2 |
|
116 | 100 | Mykolaev Vikings | UKR | 2 |
|
117 | 106 | Moscou Spartans | RUS | 2 |
|
118 | 101 | Tampere Saints | FIN | 2 |
|
119 | 114 | Husaria Szczecin | POL | 2 |
|
120 | 99 | Limburg Shotguns | BEL | 2 |
|
121 | 115 | Valencia Giants | ESP | 2 |
|
122 | 119 | Scorpions Stuttgart | GER | 1 |
ELF = European League of Football
pre = classement début de saison
FOOTBALL
BASKETBALL
HANDBALL
RUGBY
VOLLEYBALL
TENNIS DE TABLE
HOCKEY SUR GLACE
WATERPOLO
FUTSAL
Copyright 2000-2025
Les classements européens des clubs