Ranking obtained from the "European points" by the clubs in European competitions.
Last update : 28/10/2024
Rk. | Country | points |
1 | ESP | 1031 |
2 | POR | 863 |
3 | KAZ | 385 |
4 | CRO | 372 |
5 | POL | 244 |
6 | ITA | 240 |
7 | BEL | 235 |
8 | LAT | 213 |
9 | CZE | 189 |
10 | SVK | 187 |
11 | SRB | 186 |
12 | ROM | 183 |
13 | UKR | 183 |
14 | SLO | 157 |
15 | SWE | 155 |
16 | FRA | 155 |
17 | FIN | 149 |
18 | MLT | 148 |
19 | HUN | 145 |
20 | KOS | 144 |
21 | RUS | 140 |
22 | NED | 139 |
23 | AUT | 131 |
24 | BLR | 130 |
25 | GEO | 127 |
26 | GRE | 127 |
27 | BIH | 126 |
28 | SUI | 126 |
29 | MNE | 125 |
30 | AZE | 121 |
31 | LTU | 118 |
32 | DEN | 117 |
33 | LUX | 115 |
34 | CYP | 115 |
35 | GER | 114 |
36 | BUL | 109 |
37 | NOR | 106 |
38 | EST | 105 |
39 | MDA | 104 |
40 | ARM | 104 |
41 | IRL | 102 |
42 | ALB | 101 |
43 | ENG | 93 |
44 | SMR | 92 |
45 | AND | 90 |
46 | MKD | 87 |
47 | TUR | 87 |
48 | GIB | 86 |
49 | NIR | 86 |
50 | SCO | 85 |
51 | ISR | 84 |
52 | WAL | 74 |
53 | ISL | 73 |
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Table Tennis |
Ice Hockey |
Waterpolo |
Petanque |
Baseball |
Futsal
Copyright 2000-2024
European team rankings