Tennis World Ranking, by Eurotopteam featuring the world's top ranked tennis players.
Women Ranking
Last Update 28/03/2025
Tennis World Ranking | |||||
Rk. | pre | Player | Country | Points | Qualification |
1 | 2 | A. Zverev | GER | 195 | |
2 | 1 | J. Sinner | ITA | 185 | |
3 | 3 | C. Alcaraz | ESP | 160 | |
4 | 4 | T. Fritz | USA | 159 | |
5 | 7 | Tom. Paul | USA | 142 | |
6 | 8 | A. de Minaur | AUS | 138 | |
7 | 16 | N. Djokovic | SRB | 136 | Miami |
8 | 10 | H. Noedskov Rune | DEN | 135 | |
9 | 15 | J. Draper | ENG | 132 | |
10 | 9 | S. Tsitsipas | GRE | 131 | |
11 | 13 | L. Musetti | ITA | 128 | |
12 | 24 | F. Cerundolo | ARG | 122 | |
13 | 6 | Ca. Ruud | NOR | 122 | |
14 | 5 | D. Medvedev | RUS | 119 | |
15 | 14 | B. Shelton | USA | 115 | |
16 | 12 | A. Rublev | RUS | 113 | |
17 | 20 | T. Machac | CZE | 107 | |
18 | 11 | G. Dimitrov | BUL | 107 | |
19 | 39 | M. Berrettini | ITA | 105 | |
20 | 25 | A. Fils | FRA | 102 | |
21 | 33 | F. Auger Aliassime | CAN | 100 | |
22 | 22 | F. Tiafoe | USA | 99 | |
23 | 26 | A. Michelsen | USA | 95 | |
24 | 34 | G. Monfils | FRA | 94 | |
25 | 18 | K. Khachanov | RUS | 94 | |
26 | 17 | H. Hurkacz | POL | 93 | |
27 | 47 | B. Nakashima | USA | 93 | |
28 | 19 | U. Humbert | FRA | 93 | |
29 | 29 | T. Griekspoor | NED | 91 | |
30 | 44 | J. Mensik | CZE | 91 | Miami |
31 | 43 | M. Kecmanovic | SRB | 87 | |
32 | 56 | D. Shapovalov | CAN | 86 | |
33 | 36 | N. Borges | POR | 86 | |
34 | 32 | T. Etcheverry | ARG | 83 | |
35 | 21 | Jor. Thompson | AUS | 83 | |
36 | 40 | M. Giron | USA | 81 | |
37 | 30 | J. Lehecka | CZE | 79 | |
38 | 38 | R. Carballes Baena | ESP | 79 | |
39 | 31 | S. Korda | USA | 76 | |
40 | 35 | J.L. Struff | GER | 76 | |
41 | 57 | L. Sonego | ITA | 75 | |
42 | 77 | Z. Bergs | BEL | 75 | |
43 | 41 | M. Arnaldi | ITA | 74 | |
44 | 59 | A. Muller | FRA | 72 | |
45 | 23 | S. Baez | ARG | 71 | |
46 | 50 | A. Vukic | AUS | 69 | |
47 | 71 | A. Davidovich | ESP | 69 | |
48 | 28 | F. Cobolli | ITA | 67 | |
49 | 27 | A. Tabilo | CHI | 65 | |
50 | 62 | D. Goffin | BEL | 63 | |
51 | 53 | A. Rinderknech | FRA | 63 | |
52 | 37 | A. Popyrin | AUS | 62 | |
53 | 51 | R. Bautista-Agut | ESP | 61 | |
54 | 49 | J. Shang | CHN | 60 | |
55 | 45 | Zh. Zhang | CHN | 60 | |
56 | 68 | G. Mpetshi Perricard | FRA | 60 | |
57 | 58 | M. Navone | ARG | 59 | |
58 | 65 | Y. Nishioka | JPN | 56 | |
59 | 42 | L. Darderi | ITA | 56 | |
60 | 60 | P. Martinez | ESP | 56 | |
61 | 54 | C. Norrie | ENG | 53 | |
62 | 48 | F. Marozsan | HUN | 52 | |
63 | 69 | R. Safiullin | RUS | 51 | |
64 | 74 | C. Moutet | FRA | 50 | |
65 | 52 | T. Wild | BRA | 49 | |
66 | 97 | J. Fonseca | BRA | 47 | |
67 | 73 | J. Munar | ESP | 47 | |
68 | 90 | L. Djere | SRB | 46 | |
69 | 88 | Q. Halys | FRA | 45 | |
70 | 122 | R. Opelka | USA | 43 | |
71 | 85 | D. Altmaier | GER | 42 | |
72 | 55 | A. Shevchenko | KAZ | 41 | |
73 | 67 | P. Kotov | RUS | 41 | |
74 | 81 | R. Hijikata | AUS | 40 | |
75 | 82 | H. Gaston | FRA | 40 | |
76 | 61 | D. Lajovic | SRB | 40 | |
77 | 46 | A. Bublik | KAZ | 39 | |
78 | 100 | H. Medjedovic | SRB | 39 | |
79 | 79 | F. Fognini | ITA | 36 | |
80 | 80 | B. van de Zandschulp | NED | 36 | |
81 | 99 | Bu Yunchaokete | CHN | 36 | |
82 | 104 | K. Nishikori | JPN | 35 | |
83 | 70 | N. Jarry | CHI | 33 | |
84 | 107 | G. Diallo | CAN | 33 | |
85 | 66 | Y. Hanfmann | GER | 33 | |
86 | 63 | C. O Connell | AUS | 32 | |
87 | 75 | S. Ofner | AUT | 32 | |
88 | 64 | F. Acosta | ARG | 32 | |
89 | 72 | M. Purcell | AUS | 31 | |
90 | 94 | R. Nadal | ESP | 30 | |
91 | 93 | T. M. Monteiro | BRA | 30 | |
92 | 118 | B. Bonzi | FRA | 29 | |
93 | 89 | S. Wawrinka | SUI | 29 | |
94 | 84 | T. Kokkinakis | AUS | 29 | |
95 | 144 | L.Tien | USA | 29 | |
96 | 113 | M. Bellucci | ITA | 28 | |
97 | 112 | F. Comesana | ARG | 28 | |
98 | 96 | A. Kovacevic | USA | 27 | |
99 | 86 | A. Cazaux | FRA | 27 | |
100 | 83 | M. Fucsovics | HUN | 27 | |
101 | 105 | P. Carreno-Busta | ESP | 25 | |
102 | 76 | A. Mannarino | FRA | 25 | |
103 | 106 | C. Garin | CHI | 25 | |
104 | 300 | C.U. Carabelli | ARG | 24 | |
105 | 110 | M. Cilic | CRO | 24 | |
106 | 91 | B. Coric | CRO | 22 | |
107 | 95 | C. Eubanks | USA | 21 | |
108 | 78 | D. Koepfer | GER | 21 | |
109 | 147 | J. Fearnley | ENG | 18 | |
110 | 146 | A. Walton | AUS | 17 | |
111 | 200 | J. Faria | POR | 16 | |
112 | 103 | L. Klein | SVK | 15 | |
113 | 151 | C.H. Tseng | TWN | 15 | |
114 | 123 | L. Nardi | ITA | 15 | |
115 | 136 | M. McDonald | USA | 15 | |
116 | 117 | N. Monero | USA | 15 | |
117 | 109 | T. Tirante | ARG | 15 | |
118 | 87 | E. Ruusuvuori | FIN | 14 | |
119 | 130 | O. Virtanen | FIN | 14 | |
120 | 102 | D. Evans | ENG | 14 | |
121 | 119 | J. Duckworth | AUS | 13 | |
122 | 101 | L. Van Assche | FRA | 13 | |
123 | 121 | M. Marterer | GER | 13 | |
124 | 120 | R. Gasquet | FRA | 13 | |
125 | 98 | F. Coria | ARG | 12 | |
126 | 124 | B. Harris | ENG | 12 | |
127 | 154 | Y. Watanuki | JPN | 12 | |
128 | 108 | D. Galan | COL | 12 | |
129 | 128 | D. Stricker | SUI | 12 | |
130 | 111 | S. Nagal | IND | 12 | |
131 | 115 | M. Mmoh | USA | 12 | |
132 | 92 | T. Daniel | JPN | 12 | |
133 | 165 | T. Schoolkate | AUS | 11 | |
134 | 145 | J. de Jong | NED | 10 | |
135 | 138 | D. Ajdukovic | CRO | 9 | |
136 | 135 | A. Kachmazov | RUS | 9 | |
137 | 140 | P. Jubb | ENG | 9 | |
138 | 133 | A. Karatsev | RUS | 9 | |
139 | 155 | G. Heide | BRA | 9 | |
140 | 200 | N. Basavareddy | USA | 9 | |
141 | 300 | D. Dzumhur | BIH | 9 | |
142 | 137 | M. Trungelliti | ARG | 9 | |
143 | 129 | G. Barrere | FRA | 9 | |
144 | 143 | J. Kovalik | SVK | 8 | |
145 | 168 | M. Krueger | USA | 8 | |
146 | 131 | L. Pouille | FRA | 8 | |
147 | 152 | Y. Wu | CHN | 6 | |
148 | 300 | C. Wong | HKG | 6 | |
149 | 173 | P.-H. Herbert | FRA | 6 | |
150 | 300 | N. Basilashvili | GEO | 6 | |
151 | 160 | M.A. Huesler | SUI | 6 | |
152 | 300 | J. Brooksby | USA | 6 | |
153 | 159 | M. Kukushkin | KAZ | 6 | |
154 | 164 | P. Cachin | ARG | 6 | |
155 | 162 | P. Llama Ruiz | ESP | 6 | |
156 | 150 | S. Napolitano | ITA | 6 | |
157 | 157 | T. Skatov | KAZ | 6 | |
158 | 126 | A. Vavassori | ITA | 6 | |
159 | 141 | A. Bolt | AUS | 6 | |
160 | 127 | H. Mayot | FRA | 6 | |
161 | 153 | Y. Uchiyama | JPN | 6 | |
162 | 200 | T. Boyer | USA | 4 | |
163 | 149 | S.W. Kwon | KOR | 4 | |
164 | 166 | H.Squire | GER | 4 | |
165 | 167 | F. Misolic | AUT | 4 | |
166 | 169 | L.G.M. Harris | RSA | 4 | |
167 | 200 | H. Habib | LBN | 4 | |
168 | 200 | J. McCabe | AUS | 4 | |
169 | 142 | G. Zeppieri | ITA | 4 | |
170 | 161 | B. Paire | FRA | 3 | |
171 | 179 | M. Cressy | USA | 3 | |
172 | 176 | J.J. Wolf | USA | 3 | |
173 | 125 | M. Raonic | CAN | 3 | |
174 | 300 | M. Gigante | ITA | 3 | |
175 | 300 | D. Schwartzmann | ARG | 3 | |
176 | 139 | C. Lestienne | FRA | 3 | |
177 | 148 | H. Grenier | FRA | 3 | |
178 | 171 | J. Rodionov | AUT | 3 | |
179 | 163 | J.P. Varillas | PER | 3 | |
180 | 172 | J.M. Cerundolo | ARG | 3 | |
181 | 116 | F. Bagnis | ARG | 3 | |
182 | 156 | R. Albot | MDA | 3 | |
183 | 170 | D. Thiem | AUT | 3 | |
184 | 181 | J. Choinski | ENG | 3 | |
185 | 174 | G. Brouwer | NED | 3 | |
186 | 114 | A. Murray | SCO | 0 | |
187 | 132 | P. Kypson | USA | 0 | |
188 | 178 | H. Dellien | BOL | 0 | |
189 | 180 | B. Zapata Miralles | ESP | 0 | |
190 | 158 | T. Barios Vera | CHI | 0 | |
191 | 175 | F. Meligeni Alves | BRA | 0 | |
192 | 134 | Al. Ramos | ESP | 0 | |
193 | 177 | D. Kudla | USA | 0 |
pre = ranking at the start of the season
Ranking Method:
Grand Slam : 4 points for each win
Other ATP tournaments : 3 points for each win
ATP Challenger > 100,000 : 2 points for each win
When a tournament starts, points earned in this tournament last season are cleared
FOOTBALL
BASKETBALL
HANDBALL
RUGBY
VOLLEYBALL
TENNIS DE TABLE
HOCKEY SUR GLACE
WATERPOLO
FUTSAL
Copyright 2000-2025
Les classements européens des clubs