Tennis World Ranking, by Eurotopteam featuring the world's top ranked tennis players.
Men Ranking
Last Update 05/11/2024
Tennis World Ranking | |||||
Rk. | pre | Player | Country | Points | Qualification |
1 | 1 | I. Swiatek | POL | 174 | |
2 | 2 | A. Sabalenka | BLR | 171 | |
3 | 4 | C. Gauff | USA | 160 | |
4 | 10 | Q. Zheng | CHN | 150 | |
5 | 57 | E. Navarro | USA | 140 | |
6 | 69 | D. Shnaider | RUS | 133 | |
7 | 39 | J. Paolini | ITA | 124 | |
8 | 76 | P. Badosa Gibert | ESP | 119 | |
9 | 6 | D. Kasatkina | RUS | 110 | |
10 | 3 | J. Pegula | USA | 110 | |
11 | 14 | B. Haddad Maia | BRA | 109 | |
12 | 5 | E. Rybakina | KAZ | 108 | |
13 | 48 | D. Collins | USA | 107 | |
14 | 45 | M. Kostyuk | UKR | 105 | |
15 | 41 | A. Kalinskaya | RUS | 100 | |
16 | 36 | Y. Putintseva | KAZ | 99 | |
17 | 24 | D. Vekic | CRO | 90 | |
18 | 7 | J. Ostapenko | LAT | 88 | |
19 | 71 | M. Andreeva | RUS | 87 | |
20 | 33 | L. Fernandez | CAN | 85 | |
21 | 38 | E. Svitolina | UKR | 84 | |
22 | 42 | K. Siniakova | CZE | 84 | |
23 | 22 | E. Mertens | BEL | 82 | |
24 | 13 | L. Samsonova | RUS | 82 | |
25 | 35 | V. Azarenka | BLR | 81 | |
26 | 26 | Xinyu Wang | CHN | 78 | |
27 | 113 | Y. Yuan | CHN | 78 | |
28 | 84 | K. Boulter | ENG | 78 | |
29 | 97 | M. Frech | POL | 78 | |
30 | 21 | A. Potapova | RUS | 77 | |
31 | 70 | A. Pavlyuchenkova | RUS | 77 | |
32 | 18 | M. Keys | USA | 76 | |
33 | 12 | E. Alexandrova | RUS | 74 | |
34 | 29 | M. Linette | POL | 72 | |
35 | 72 | D. Parry | FRA | 68 | |
36 | 15 | K. Muchova | CZE | 68 | |
37 | 64 | L. Noskova | CZE | 67 | |
38 | 31 | M. Bouzkova | CZE | 67 | |
39 | 37 | E. Cocciaretto | ITA | 67 | |
40 | 19 | B. Krejcikova | CZE | 65 | |
41 | 79 | E. Avanesyan | ARM | 65 | |
42 | 109 | V. Tomova | BUL | 64 | |
43 | 170 | R. Sramkova | SVK | 64 | |
44 | 119 | A. Rus | NED | 63 | |
45 | 11 | M. Sakkari | GRE | 60 | |
46 | 116 | D. Yastremska | UKR | 59 | |
47 | 28 | A. Kalinina | UKR | 58 | |
48 | 53 | M. Sherif | EGY | 58 | |
49 | 67 | P. Stearns | USA | 58 | |
50 | 186 | O. Danilovic | SRB | 56 | |
51 | 51 | L. Bronzetti | ITA | 56 | |
52 | 27 | T. Maria | GER | 55 | |
53 | 30 | A. Blinkova | RUS | 55 | |
54 | 50 | S. Sorribes Tormo | ESP | 55 | |
55 | 87 | J.A. Cristian | ROM | 55 | |
56 | 62 | Ka. Pliskova | CZE | 55 | |
57 | 139 | Yaf. Wang | CHN | 55 | |
58 | 200 | N. Osaka | JPN | 54 | |
59 | 158 | C. Wozniacki | DEN | 54 | |
60 | 81 | C. Tauson | DEN | 54 | |
61 | 43 | Sl. Stephens | USA | 54 | |
62 | 82 | L. Siegemund | GER | 53 | |
63 | 86 | I. Begu | ROM | 52 | |
64 | 65 | Xiyu Wang | CHN | 52 | |
65 | 216 | J. Bouzas Maneiro | ESP | 52 | |
66 | 198 | E. Raducanu | ENG | 49 | |
67 | 9 | O. Jabeur | TUN | 49 | |
68 | 127 | M. Carle | ARG | 49 | |
69 | 61 | K. Rakhimova | RUS | 48 | |
70 | 59 | M. Osorio | COL | 48 | |
71 | 92 | C. Dolehide | USA | 47 | |
72 | 40 | V. Gracheva | FRA | 47 | |
73 | 17 | M. Vondrousova | CZE | 46 | |
74 | 52 | C. Burel | FRA | 46 | |
75 | 185 | A. Anisimova | USA | 46 | |
76 | 110 | A. Krueger | USA | 44 | |
77 | 53 | A. Schmiedlova | SVK | 44 | |
78 | 60 | C. Bucsa | ESP | 44 | |
79 | 202 | M. Kessler | USA | 43 | |
80 | 100 | K. Volynets | USA | 43 | |
81 | 44 | S. Kenin | USA | 42 | |
82 | 20 | V. Kudermetova | RUS | 42 | |
83 | 49 | B. Pera | USA | 41 | |
84 | 107 | G. Minnen | BEL | 41 | |
85 | 32 | N. Podoroska | ARG | 40 | |
86 | 8 | C. Garcia | FRA | 39 | |
87 | 58 | M. Trevisan | ITA | 38 | |
88 | 56 | A. Bogdan | ROM | 38 | |
89 | 120 | V. Golubic | SUI | 37 | |
90 | 103 | T. Townsend | USA | 37 | |
91 | 250 | S. Lamens | NED | 37 | |
92 | 85 | N. Parrizas-Diaz | ESP | 35 | |
93 | 68 | A. Parks | USA | 35 | |
94 | 175 | A. Li | USA | 34 | |
95 | 94 | E. Andreeva | RUS | 34 | |
96 | 34 | L. Tsurenko | UKR | 33 | |
97 | 46 | S. Cirstea | ROM | 33 | |
98 | 193 | D. Semenistaja | LAT | 33 | |
99 | 23 | L. Zhu | CHN | 32 | |
100 | 124 | S. Errani | ITA | 31 | |
101 | 135 | A. Tomljanovic | AUS | 31 | |
102 | 77 | B.V. Andreescu | CAN | 31 | |
103 | 300 | L. Sun | NZL | 31 | |
104 | 121 | R. Zarazua | MEX | 31 | |
105 | 114 | E. Lys | GER | 30 | |
106 | 118 | H. Dart | ENG | 30 | |
107 | 194 | Z. Sonmez | TUR | 28 | |
108 | 74 | R. Masarova | ESP | 28 | |
109 | 153 | C. Paquet | FRA | 28 | |
110 | 126 | D. Gavrilova Saville | AUS | 28 | |
111 | 140 | E.G. Ruse | ROM | 28 | |
112 | 90 | E. Arango | COL | 27 | |
113 | 250 | A. Kerber | GER | 27 | |
114 | 223 | Y. Starodubtseva | UKR | 26 | |
115 | 129 | H. Baptiste | USA | 25 | |
116 | 78 | A. Bondar | HUN | 25 | |
117 | 102 | J. Niemeier | GER | 24 | |
118 | 66 | T. Korpatsch | GER | 24 | |
119 | 178 | O. Dodin | FRA | 24 | |
120 | 169 | V. Lepchenko | USA | 23 | |
121 | 128 | D. Galfi | HUN | 22 | |
122 | 200 | R. Montgomery | USA | 22 | |
123 | 195 | E. Seidel | GER | 21 | |
124 | 300 | S. Kartal | ENG | 20 | |
125 | 47 | P. Martic | CRO | 20 | |
126 | 131 | R. Marino | CAN | 20 | |
127 | 149 | E. Jacquemot | FRA | 20 | |
128 | 112 | J. Teichmann | SUI | 20 | |
129 | 181 | F. Jones | ENG | 20 | |
130 | 83 | A. Sasnovich | BLR | 20 | |
131 | 300 | M. Stakusic | CAN | 19 | |
132 | 192 | A. Todoni | ROM | 19 | |
133 | 141 | M. Timofeeva | RUS | 18 | |
134 | 111 | N. Hibino | JPN | 18 | |
135 | 237 | M. Chwalinska | POL | 17 | |
136 | 106 | K. Birrell | AUS | 17 | |
137 | 148 | S. Bejlek | CZE | 17 | |
138 | 218 | O. Gadecki | AUS | 16 | |
139 | 200 | M. Joint | AUS | 16 | |
140 | 200 | A. Korneeva | RUS | 15 | |
141 | 144 | S. Zhang | CHN | 15 | |
142 | 156 | S. Hunter | AUS | 15 | |
143 | 138 | L. Stefanini | ITA | 15 | |
144 | 95 | T. Zidansek | SLO | 15 | |
145 | 300 | P. Kudermetova | RUS | 15 | |
146 | 167 | J. Fett | CRO | 15 | |
147 | 136 | M. Bulgaru | ROM | 15 | |
148 | 123 | J. Riera | ARG | 15 | |
149 | 154 | A. Sharma | AUS | 14 | |
150 | 250 | M. Uchijima | JPN | 14 | |
151 | 146 | K. Kawa | POL | 14 | |
152 | 300 | S. Janicijevic | FRA | 14 | |
153 | 200 | B. Fruhvirtova | CZE | 14 | |
154 | 300 | N. Stojanovic | SRB | 14 | |
155 | 300 | M. Sawangkaew | THA | 12 | |
156 | 125 | M. Hontama | JPN | 12 | |
157 | 122 | S. Rogers | USA | 12 | |
158 | 188 | A. Sevastova | LAT | 12 | |
159 | 207 | A. Hartono | NED | 11 | |
160 | 250 | T. Preston | AUS | 11 | |
161 | 160 | C. Naef | SUI | 10 | |
162 | 133 | P. Udvardy | HUN | 10 | |
163 | 250 | O. Selekhmeteva | RUS | 10 | |
164 | 200 | A. Zakharova | RUS | 10 | |
165 | 132 | L. Jeanjean | FRA | 10 | |
166 | 63 | L. Fruhvirtova | CZE | 10 | |
167 | 300 | A. Ruzic | CRO | 9 | |
168 | 300 | L. Samson | CZE | 9 | |
169 | 96 | M. Bassols Ribera | ESP | 9 | |
170 | 300 | X. Gao | CHN | 9 | |
171 | 91 | L. Pigossi | BRA | 9 | |
172 | 300 | A. Ito | JPN | 9 | |
173 | 184 | N. Brancaccio | ITA | 8 | |
174 | 300 | L. Chirico | USA | 8 | |
175 | 150 | S. Vickery | USA | 8 | |
176 | 300 | S. Saito | JPN | 8 | |
177 | 73 | L. Davis | USA | 8 | |
178 | 300 | L. Glushko | ISR | 7 | |
179 | 300 | Y. Miyazaki | ENG | 7 | |
180 | 171 | S. Waltert | SUI | 7 | |
181 | 300 | E. Shibahara | JPN | 7 | |
182 | 174 | C. Monnet | FRA | 7 | |
183 | 177 | J. Ponchet | FRA | 7 | |
184 | 300 | L. Kung | SUI | 6 | |
185 | 200 | A. Rodionova | AUS | 6 | |
186 | 250 | L. Boisson | FRA | 6 | |
187 | 231 | I.M. Bara | ROM | 6 | |
188 | 166 | I. Shymanovich | BLR | 6 | |
189 | 300 | H. Chang | USA | 6 | |
190 | 54 | C. Giorgi | ITA | 6 | |
191 | 93 | E. Bektas | USA | 6 | |
192 | 221 | E. Gorgodze | GEO | 6 | |
193 | 196 | P.M. Tig | ROM | 6 | |
194 | 300 | S. Ishii | JPN | 6 | |
195 | 16 | B. Bencic | SUI | 6 | |
196 | 108 | H. Watson | ENG | 6 | |
197 | 80 | J. Burrage | ENG | 6 | |
198 | 147 | Z. Bai | CHN | 6 | |
199 | 220 | Y. In-Albon | SUI | 6 | |
200 | 137 | N. Noha Akugue | GER | 5 | |
201 | 54 | A. Cornet | FRA | 5 | |
202 | 88 | Cl. Liu | USA | 5 | |
203 | 233 | K. Mladenovic | FRA | 4 | |
204 | 300 | I. Jovic | USA | 4 | |
205 | 215 | K. Zavatska | UKR | 4 | |
206 | 300 | I. Shinikova | BUL | 4 | |
207 | 99 | K. Juvan | SLO | 4 | |
208 | 191 | V. Strakhova | UKR | 4 | |
209 | 199 | D. Snigur | UKR | 4 | |
210 | 226 | D. Jakupovic | SLO | 4 | |
211 | 143 | F. Ferro | FRA | 3 | |
212 | 228 | P. Hon | AUS | 3 | |
213 | 187 | N. Stevanovic | SRB | 3 | |
214 | 201 | C. Zhao | CAN | 3 | |
215 | 300 | M. Bolkwaldze | GEO | 2 | |
216 | 300 | S. Halep | ROM | 2 | |
217 | 104 | C. McNally | USA | 2 | |
218 | 205 | E. Kalieva | USA | 2 | |
219 | 98 | K. Kozlova | UKR | 2 | |
220 | 157 | P. Hercog | SLO | 2 |
pre = ranking at the start of the season
Ranking Method:
Grand Slam : 4 points for each win
Other ATP tournaments : 3 points for each win
ATP Challenger > 100,000 : 2 points for each win
When a tournament starts, points earned in this tournament last season are cleared
FOOTBALL
BASKETBALL
HANDBALL
RUGBY
VOLLEYBALL
TENNIS DE TABLE
HOCKEY SUR GLACE
WATERPOLO
FUTSAL
Copyright 2000-2024
Les classements européens des clubs