Last update : 13/11/2024
Rk. | pre | clubs | C. | qual | points |
1 | 1 | Imoco Volley Conegliano | ITA | CL | 522 |
2 | 2 | Vakifbank Gunes S. Istanbul | TUR | CL | 467 |
3 | 3 | Eczacibasi Zentiva Istanbul | TUR | CL | 442 |
4 | 4 | Fenerbahce SK Istanbul | TUR | CL | 393 |
5 | 5 | Vero Volley Milano | ITA | CL | 383 |
6 | 6 | Chieri 76 | ITA | CC | 325 |
7 | 7 | Pallavolo Scandicci | ITA | CL | 318 |
8 | 8 | Agil Volley Novara | ITA | CEV | 294 |
9 | 9 | Allianz MTV Stuttgart | GER | CL | 242 |
10 | 10 | Developres SkyRes Rzeszow | POL | CL | 203 |
11 | 11 | Lks Commercecon Lodz | POL | CEV | 192 |
12 | 12 | Neuchatel Universite | SUI | CEV | 168 |
13 | 13 | Chemik Police | POL | 163 |
|
14 | 14 | Levallois Paris Saint Cloud | FRA | CL | 158 |
15 | 15 | CS Volei Alba-Blaj | ROM | CEV | 151 |
16 | 16 | Mladost Zagreb | CRO | CL | 150 |
17 | 17 | SC Potsdam | GER | CC | 137 |
18 | 18 | Beziers VB | FRA | 132 |
|
19 | 19 | Budowlani Lodz | POL | CL | 127 |
20 | 20 | Yamamay Busto Arsizio | ITA | 123 |
|
21 | 21 | SC Prometey Dnipro | UKR | 119 |
|
22 | 22 | Dresdner SC | GER | 114 |
|
23 | 23 | Volero Le Cannet | FRA | CEV | 112 |
24 | 24 | Galatasaray | TUR | CC | 111 |
25 | 25 | THY Istanbul | TUR | CEV | 111 |
26 | 26 | Nantes VB | FRA | CL | 110 |
27 | 27 | Olympiacos Pireus | GRE | CC | 109 |
28 | 28 | CSM Lugoj | ROM | CC | 108 |
29 | 29 | Nilufer Bursa Bld | TUR | 104 |
|
30 | 30 | Crvena Zvezda Beograd | SRB | 100 |
|
31 | 31 | Schweriner SC | GER | CL | 97 |
32 | 32 | FC Porto | POR | CL | 78 |
33 | 33 | Panathinaikos | GRE | CC | 76 |
34 | 34 | Asterix Beveren | BEL | CEV | 75 |
35 | 35 | PAOK Saloniki | GRE | 73 |
|
36 | 36 | VC Wiesbaden | GER | 66 |
|
37 | 37 | Jedinstvo Stara Pazova | SRB | 66 |
|
38 | 38 | CSO Voluntari | ROM | CL | 65 |
39 | 40 | La Laguna Tenerife | ESP | CEV | 60 |
40 | 39 | ASPTT Mulhouse | FRA | CEV | 60 |
41 | 42 | Vasas Obuda Budapest | HUN | CL | 56 |
42 | 41 | KP Brno | CZE | 56 |
|
43 | 43 | Tent Obrenovac | SRB | CL | 55 |
44 | 44 | CSM Targoviste | ROM | CC | 54 |
45 | 45 | Zok UB | SRB | 52 |
|
46 | 46 | Dynamo Moscou | RUS | 52 |
|
47 | 47 | Aluprof Bielsko-Biala | POL | CL | 50 |
48 | 49 | ZOK Gacko | BIH | 49 |
|
49 | 48 | VDK Gent Dames | BEL | 49 |
|
50 | 50 | Maritza Plovdiv | BUL | CL | 46 |
51 | 52 | Aydin BBSK | TUR | 45 |
|
52 | 51 | Dinamo Kazan | RUS | 45 |
|
53 | 54 | Linz-Steg | AUT | 44 |
|
54 | 53 | Hapoel Kfar Saba | ISR | 44 |
|
55 | 55 | Swietelsky Bekescsabai | HUN | CEV | 44 |
56 | 57 | Avarca de Menorca | ESP | CEV | 42 |
57 | 56 | Zeleznicar Lajkovac | SRB | 42 |
|
58 | 58 | Dukla Liberec | CZE | 41 |
|
59 | 59 | Calcit Kamnik | SLO | CL | 41 |
60 | 61 | VK Prostejov | CZE | CEV | 40 |
61 | 60 | CV Gran Canaria | ESP | 40 |
|
62 | 62 | TSV Duedingen | SUI | CC | 38 |
63 | 63 | Nova KBM Branik Maribor | SLO | CEV | 37 |
64 | 64 | Ouralotchka Iekaterinbourg | RUS | 37 |
|
65 | 65 | Dinamo Zagreb | CRO | 36 |
|
66 | 67 | Azerail Baku | AZE | 36 |
|
67 | 66 | VfB 91 Suhl | GER | 36 |
|
68 | 68 | Sliedrecht Sport | NED | 33 |
|
69 | 71 | Balatonfured | HUN | 31 |
|
70 | 70 | Pomi Casalmaggiore | ITA | 31 |
|
71 | 69 | C.S.M. Bucarest | ROM | 31 |
|
72 | 72 | VK Lokomotiv Kaliningrad | RUS | 30 |
|
73 | 73 | CK Ponta Delgada | POR | 29 |
|
74 | 74 | OK Herceg Novi | MNE | 28 |
|
75 | 76 | Selmy Brno | CZE | 22 |
|
76 | 75 | Fatum Nyiregyhaza | HUN | 22 |
|
77 | 77 | RC Cannes | FRA | 22 |
|
78 | 78 | Tirol Innsbruck | AUT | 22 |
|
79 | 79 | VC Oudegem | BEL | 21 |
|
80 | 84 | Vallefoglia | ITA | 21 |
|
81 | 81 | PVK Olymp Praha | CZE | 21 |
|
82 | 80 | SK UP Olomouc | CZE | 21 |
|
83 | 82 | Kuzeyboru Aksaray | TUR | CEV | 21 |
84 | 83 | Holte IF | DEN | 21 |
|
85 | 85 | CV Socuellamos | ESP | 20 |
|
86 | 87 | Turk Hava Yollari SK | TUR | 20 |
|
87 | 86 | Jedinstvo Brcko | BIH | 20 |
|
88 | 90 | Terville Florange Olympique | FRA | 19 |
|
89 | 89 | Rapid Bucarest | ROM | 19 |
|
90 | 88 | Sm' Aesch Pfeffingen | SUI | CC | 19 |
91 | 92 | Muratpasa Sigorta | TUR | 18 |
|
92 | 91 | Kanti Schaffhausen | SUI | 18 |
|
93 | 93 | Haifa VC | ISR | 18 |
|
94 | 98 | Pinerolo | ITA | 16 |
|
95 | 99 | Volley Bergamo | ITA | 16 |
|
96 | 96 | Sporting CP | POR | 16 |
|
97 | 97 | Ankara PTT SK | TUR | 16 |
|
98 | 100 | Volero Zuerich | SUI | 16 |
|
99 | 94 | VP UKF Nitra | SVK | 16 |
|
100 | 95 | Roeselare | BEL | 16 |
|
101 | 102 | Marina Kastela | CRO | 15 |
|
102 | 104 | Besiktas Istanbul | TUR | 15 |
|
103 | 101 | Minchanka Minsk | BLR | 15 |
|
104 | 105 | NO Sokol Post | AUT | 15 |
|
105 | 103 | HPK Naiset Hameenlinna | FIN | 15 |
|
106 | 106 | Polkky Kuusamo | FIN | 14 |
|
107 | 107 | Bursa BBSK | TUR | 14 |
|
108 | 109 | Dinamo Krasnodar | RUS | 13 |
|
109 | 108 | Randaberg IL | NOR | 13 |
|
110 | 113 | VDU Kaunas | LTU | 12 |
|
111 | 112 | Cukurova Bld | TUR | 12 |
|
112 | 120 | Bisonte Firenze | ITA | 12 |
|
113 | 119 | Roma VC | ITA | CC | 12 |
114 | 111 | Athens Thetis Voula | GRE | CC | 12 |
115 | 115 | Aris Saloniki | GRE | 12 |
|
116 | 110 | Stiinta Bacau | ROM | 12 |
|
117 | 117 | Yesilyurt SK | TUR | 12 |
|
118 | 114 | Hermes Oostende | BEL | 12 |
|
119 | 116 | TJ Ostrava | CZE | 12 |
|
120 | 118 | UVC Holding GRAZ | AUT | 12 |
|
121 | 121 | Wildcats Klagenfurt | AUT | 11 |
|
122 | 125 | CS Medgidia | ROM | 11 |
|
123 | 123 | Sariyer | TUR | 11 |
|
124 | 126 | LP Viesti Salo | FIN | 11 |
|
125 | 122 | RSU MSG Riga | LAT | 11 |
|
126 | 124 | Khimik Yuzhny | UKR | 11 |
|
127 | 127 | AO Thiras | GRE | 10 |
|
128 | 128 | Nova Gorica | SLO | CC | 9 |
129 | 130 | Yenisey Krasnoyarsk | RUS | 9 |
|
130 | 131 | Pays d'Aix Venelles | FRA | 9 |
|
131 | 133 | LTS Legionovia Legionowo | POL | 9 |
|
132 | 129 | Kaposvari | HUN | 9 |
|
133 | 132 | Kelteks Karlovac | CRO | 9 |
|
134 | 134 | VK Brusno | SVK | 9 |
|
135 | 136 | ES Charleroi | BEL | CC | 7 |
136 | 138 | Ladies in black Aachen | GER | 7 |
|
137 | 137 | LP Kangasala | FIN | CC | 7 |
138 | 135 | Saratov | RUS | 7 |
|
139 | 140 | Slavia EU Bratislava | SVK | 6 |
|
140 | 143 | Levski Sofia | BUL | CC | 6 |
141 | 139 | A.E.K. Athènes | GRE | 6 |
|
142 | 142 | Azzurra Volley San Casciano | ITA | 6 |
|
143 | 141 | Zarechie Odintsovo | RUS | 6 |
|
144 | 149 | VB Cheseaux | SUI | 5 |
|
145 | 150 | Maccabi Haifa | ISR | 5 |
|
146 | 147 | Kuzey Boru Genclik | TUR | 5 |
|
147 | 144 | Apollo 8 Borne | NED | 5 |
|
148 | 152 | Rabita Baku | AZE | 5 |
|
149 | 145 | River Volley Piacenza | ITA | 5 |
|
150 | 153 | Saint Raphael | FRA | 5 |
|
151 | 146 | Lokomotiv Baku | AZE | 5 |
|
152 | 154 | RSR Walferdange | LUX | 5 |
|
153 | 151 | Atom Trefl Sopot | POL | 5 |
|
154 | 148 | VC Sneek | NED | 5 |
|
155 | 165 | ON Nicosie | CYP | 4 |
|
156 | 160 | Dinamo Bucuresti | ROM | 4 |
|
157 | 163 | UCM Trnava | SVK | 4 |
|
158 | 164 | Azeryol Baki Baku | AZE | 4 |
|
159 | 162 | Cuneo Granda Volley | ITA | 4 |
|
160 | 158 | Vandoeuvre Nancy VB | FRA | CEV | 4 |
161 | 155 | Djopzz Zwolle | NED | 4 |
|
162 | 156 | Partizan Vizura Beograd | SRB | 4 |
|
163 | 159 | Impel Wroclaw | POL | 4 |
|
164 | 161 | MKS Dabrowa Gornicza | POL | 4 |
|
165 | 157 | Fakro Muszynianka Muszyna | POL | 4 |
|
166 | 167 | Leningradka | RUS | 3 |
|
167 | 166 | UOK Banja Luka | BIH | 3 |
|
168 | 175 | Apollon Limassol | CYP | 3 |
|
169 | 172 | Volley Modena | ITA | 3 |
|
170 | 174 | VFM Franches Montagnes | SUI | 3 |
|
171 | 173 | VKP Bratislava | SVK | 3 |
|
172 | 168 | LVL Genk | BEL | 3 |
|
173 | 177 | BK Tromso | NOR | 3 |
|
174 | 170 | Omichka OMSK | RUS | 3 |
|
175 | 169 | Volley Koeniz | SUI | 3 |
|
176 | 176 | SIP Sempeter | SLO | 3 |
|
177 | 171 | Volley Lugano | SUI | 3 |
|
178 | 179 | Antwerp LVT | BEL | 2 |
|
179 | 186 | Kamienskie | UKR | 2 |
|
180 | 207 | Partizani Tirana | ALB | 2 |
|
181 | 191 | Beroe Stara Zagora | BUL | 2 |
|
182 | 188 | LP Vampula | FIN | 2 |
|
183 | 192 | UTE Budapest | HUN | 2 |
|
184 | 183 | Chapelle lez Herlaimont | BEL | 2 |
|
185 | 205 | KS Bydgoszcz | POL | 2 |
|
186 | 209 | LiigaPloki Pihtupudas | FIN | 2 |
|
187 | 206 | Polisportiva Filottrano Pallavolo | ITA | 2 |
|
188 | 197 | Robur Tiboni Urbino | ITA | 2 |
|
189 | 190 | Telekom Baku | AZE | 2 |
|
190 | 203 | Igtisadchi Baku | AZE | 2 |
|
191 | 193 | VK Lipetsk | RUS | 2 |
|
192 | 180 | Kohila VC | EST | 2 |
|
193 | 178 | Dynamo Metar | RUS | 2 |
|
194 | 194 | ZTMC-ZNU Zaporozhye | UKR | 2 |
|
195 | 204 | OrPo Orivesi | FIN | 2 |
|
196 | 210 | C.S.U. Targu Mures | ROM | 2 |
|
197 | 199 | Galep Bar | MNE | 2 |
|
198 | 196 | USC Munster | GER | 2 |
|
199 | 198 | Stod Volley Steinkjer | NOR | 2 |
|
200 | 187 | Naturhouse Logrono | ESP | 2 |
|
201 | 181 | AON Pannaxiakos Naxos | GRE | 2 |
|
202 | 182 | KV Drita Gjilan | KOS | 2 |
|
203 | 202 | Miejski KS Kalisz | POL | 2 |
|
204 | 184 | Sirio Peruggia | ITA | 2 |
|
205 | 189 | Scavolini Pesaro | ITA | 2 |
|
206 | 195 | AVC Famalicao | POR | 2 |
|
207 | 200 | Krim Ljubjlana | SLO | 2 |
|
208 | 231 | AOF Porfyras | GRE | 1 |
|
209 | 230 | Volei 2004 Tomis Constanta | ROM | 1 |
|
210 | 218 | Maccabi Hadera | ISR | 1 |
|
211 | 229 | ZOK Mostar | BIH | 1 |
|
212 | 226 | Rote Raben Vilsbiburg | GER | 1 |
|
213 | 217 | Radomka Radom | POL | CEV | 1 |
214 | 215 | Engelholm VS | SWE | 1 |
|
215 | 216 | Marcq en Baroeul | FRA | 1 |
|
216 | 219 | Teva GRC Godollo | HUN | 1 |
|
217 | 214 | KV Kastrioti Ferizaj | KOS | 1 |
|
218 | 222 | UOK Banjaluka Voley | SLO | 1 |
|
219 | 227 | Straubing | GER | 1 |
|
220 | 211 | PSVBG Salzburg | AUT | 1 |
|
221 | 224 | Eurosped - TVT Almelo | NED | 1 |
|
222 | 223 | Nis Spartak Subotica | SRB | 1 |
|
223 | 220 | Alterno Apeldoorn | NED | 1 |
|
224 | 225 | Aurubis Hamburg | GER | 1 |
|
225 | 213 | Zoersel | BEL | 1 |
|
226 | 221 | Absheron | AZE | 1 |
|
227 | 228 | OK Formis | SLO | 1 |
|
228 | 201 | CV Sant Cugat | ESP | 0 |
|
229 | 185 | CSKA Sofia | BUL | 0 |
|
230 | 208 | Geneve Volley | SUI | 0 |
|
231 | 212 | Fleyr Torshavn | FAR | 0 |
|
232 | 232 | Rabotnicki Skopje | MKD | 0 |
|
233 | 200 | SL Benfica | POR | CC | 0 |
CL = Champions League
CEV = CEV Cup
CC = Challenge Cup
pre = ranking at the start of the season
Football |
Basketball |
Handball |
Rugby |
Volleyball |
Table Tennis |
Ice Hockey |
Waterpolo |
Petanque |
Baseball |
Futsal
Copyright 2000-2024
European team rankings