Dernière mise à jour du classement du Soulier d'Or : 10/03/2025 10h50
explications pour l'attribution des points
cl. | buteur | club | ligue | buts | fact. | points |
1 | M. Salah | Liverpool | 27 | 2.0 | 54.0 |
|
2 | M. Retegui | Bergamo | 22 | 2.0 | 44.0 |
|
3 | R. Lewandowski | Barcelona | 22 | 2.0 | 44.0 |
|
4 | H. Kane | Bayern Muenchen | 21 | 2.0 | 42.0 |
|
5 | O. Dembele | Paris Saint Germain | 21 | 2.0 | 42.0 |
|
6 | V. Gyokeres | Sporting | 28 | 1.5 | 42.0 |
|
7 | E. Haaland | Manchester City | 21 | 2.0 | 42.0 |
|
8 | K. Mbappe | Real Madrid | 20 | 2.0 | 40.0 |
|
9 | M. Biereth | Monaco | 11 | 2.0 | 38.5 |
|
10 | A. Isak | Newcastle | 19 | 2.0 | 38.0 |
|
11 | 0. Marmoush | Man. City | 4 | 2.0 | 38.0 |
|
12 | C. Wood | Nottingham | 18 | 2.0 | 36.0 |
|
13 | P. Schick | Leverkusen | 17 | 2.0 | 34.0 |
|
14 | S. Steijn | Twente | 22 | 1.5 | 33.0 |
|
15 | J. Burkardt | Mainz | 15 | 2.0 | 30.0 |
|
16 | T. Kleindienst | MGladbach | 15 | 2.0 | 30.0 |
|
17 | V. Osimhem | Galatasaray | 20 | 1.5 | 30.0 |
|
18 | B. Mbeumo | Brentford | 15 | 2.0 | 30.0 |
|
19 | M. Greenwood | Marseille | 15 | 2.0 | 30.0 |
|
20 | A. Budimir | Osasuna | 15 | 2.0 | 30.0 |
|
21 | M. Kean | Fiorentina | 15 | 2.0 | 30.0 |
|
22 | Y. Wissa | Brentford | 14 | 2.0 | 28.0 |
|
23 | C. Palmer | Chelsea | 14 | 2.0 | 28.0 |
|
24 | A. Tamm | Nomme | EST | 28 | 1.0 | 28.0 |
25 | S. Guirassy | Dortmund | 14 | 2.0 | 28.0 |
|
26 | J. David | Lille | 14 | 2.0 | 28.0 |
|
27 | M. Thuram | Inter Milan | 13 | 2.0 | 26.0 |
|
28 | O. Sancet | Bilbao | 13 | 2.0 | 26.0 |
|
29 | M. Cunha | Wolverhampton | 13 | 2.0 | 26.0 |
|
30 | Raphinha | Barcelona | 13 | 2.0 | 26.0 |
|
31 | A. Lookman | Bergamo | 13 | 2.0 | 26.0 |
|
32 | O. Watkins | Aston Villa | 13 | 2.0 | 26.0 |
|
33 | H. Ekitike | Frankfurt | 13 | 2.0 | 26.0 |
|
34 | B. Barcola | Paris Saint Germain | 13 | 2.0 | 26.0 |
|
35 | G. Melamed | Maccabi Haifa | ISR | 17 | 1.5 | 25.5 |
36 | T. Arokodare | Genk | 17 | 1.5 | 25.5 |
|
37 | R. Ramires | Riga | LAT | 25 | 1.0 | 25.0 |
38 | A. Bertaccini | St Truiden | 16 | 1.5 | 24.0 |
|
39 | J. Kluivert | Bournemouth | 12 | 2.0 | 24.0 |
|
40 | Jefte | Panserraikos | 16 | 1.5 | 24.0 |
FOOTBALL
BASKETBALL
HANDBALL
RUGBY
VOLLEYBALL
TENNIS DE TABLE
HOCKEY SUR GLACE
WATERPOLO
FUTSAL
Copyright 2000-2025
Les classements européens des clubs